Build Your Way Better
unicorn equipment
- 35 Year of long experience in light construction equipment
- Trusted by 2000+ happy customers
- Cost effective solution
- Customised tailored solution for all construction needs
- Pan India delivery
- Four stock points in Delhi | Mumbai | Ahmedabad | Chennai
Enquire Now
BAR BENDING MACHINE
Description | Metric | Metric | Metric | Metric | Metric | Metric | Metric | Metric |
MODEL | GW42 | GW 42 SP | GW 50 | GW 52 | UNI 42 B | UNI 42 P | UNI 50B | UNI 52 P |
Operation | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bar Bending Diameter | 6-32MM | 6-25MM | 6-42MM | 6-42MM | 6-32MM | 6-32MM | 6-42MM | 6-42MM |
Type of Motor | Copper Winding (Brake motor) | Copper Winding (Brake motor) | Copper Winding | Copper Winding (Brake motor) | Copper Winding (Brake motor) | Copper Winding (Planetary Gear) | Copper Winding (Brake motor) | Copper Winding (Planetary Gear) |
Motor Power | 3.7 KW / 4 HP | 3.7 KW / 4 HP | 4 KW / 5 HP | 4 KW / 5 HP | 4 KW / 5 HP | 4 KW / 5 HP | 4.5 KW/6 HP | 4 KW / 5 HP |
Phase | Three | Single | Three | Three | Three | Three | Three | Three |
Motor Rotation Speed | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min |
Weight | 330KG | 330KG | 400Kg | 470Kg | 440Kg. | 400Kg | 490Kg. | 470Kg |
Dimension | 850*800*880 mm | 850*800*880 mm | 940*780*860 mm | 940*780*860 mm | 850*800*880 mm | 850*800*880 mm | 740*940*730 mm | 940*780*860 mm |
Voltage | 415V | 415V | 415V | 415V | 415V | 415V | 415V | 415V |
Production capacity | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h |
BAR CUTTING MACHINE
Description | Metric | Metric | Metric | Metric | Metric |
MODEL | GQ42 | GQ50 | GQ 52 | UNI 42 C | UNI 50 C |
Cutting Diamater | 6-32MM | 6-42MM | 6-42MM | 6-32MM | 6-42MM |
Motor Power | 3KW | 4KW | 4KW | 4KW | 4.5KW |
Cutting Frequency | 415 V | 415 V | 415 V | 415 V | 415 V |
Motor RPM | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM |
Dimension | 1250X450X655 MM | 1480X500X910 MM | 1480X500X910 MM | 1300X450X680 MM | 1430X470X750 MM |
Power Protection | Phase Preventer | Phase Preventer | Phase Preventer | Phase Preventer | Phase Preventer |
Weight | 400Kg | 450Kg | 490Kg | 430Kg | 535Kg |
WALK BEHIND ROLLER
MODEL | UNI 580 | UNI 600 |
ENGINE (DIESEL)/POWER | GREAVES 5520/5HP/HONDA GX 160/4HP | GREAVES 10 HP/HONDA GX390 |
VIBRATORY FREQUENCY | 70HZ | 70HZ |
COMPACTION OF SOIL | 25CM | 25CM |
COMPACTED ASPHALT | 20CM | 20CM |
EXCITING FORCE | 16KN | 25KN |
WATER TANK CAPACITY | 17Ltr. | 20LTR |
DRUM SIZE (Dia X W) | 425 X 600 MM | (425 X 600 MM) X 2 |
MAX TRAVELLING SPEED | 0-3 км/н | 0-3 км/н |
GRADE ABILITY | – | 30% |
TRANSMISSION SYSTEM | – | HYDRAULIC |
WEIGHT | 330KG | 550KG |
CONCRETE LASER SCREED
Category | Specification | Details |
---|---|---|
Product | Name | Concrete Laser Screed |
Type | WS-940 | |
Engine | Type | Honda GX690, Gasoline, Air Cooled 4-Stroke |
Power | 18.4KW / 25HP | |
Leveling System | Screed Width | 2.5M |
Paving Mode | Hydraulic Screw Conveyor | |
Vibration | Motor | Yes |
Frequency | 50HZ, 2000N | |
Laser System | Brand | Trimble (Std), Leica (Opt) |
Control | Microcomputer Leveling | |
Driving System | Drive | Full Hydraulic |
Tyres | Solid, Puncture-Proof (9CM & 20CM) | |
Speed | 0-4.5 km/h, Stepless | |
Size & Weight | Dimensions | 3300 x 2900 x 1300 mm |
Net Weight | 996 Kgs |
MOBILE LIGHTING TOWER
Engine | Diesel Air cooled Engine |
Model | 168F |
Type of Engine | Single Cylinder Air Cooled |
Power | 9 HP |
Frequency | 60 Hz |
RPM | 3600 |
Emission Standard | Euro 4 |
Alternator | Brushless Single Phase |
Generator Isolation | H Class |
Voltage | 230 V |
Out Put Socket | one (230V 10A) |
Continuous working Time | 28 Hrs |
Oil Tank Capacit | 35 Lt |
L.E.D | 4 x 300 w |
Lifting | Manual |
Lifting Height | 8 mtrs |
Length | 2180 mm |
Width | 1130 mm |
Height | 2700 mm |
Weight | 550 Kgs |
Tyre Size | 13 inch |
Tilting | < 10 degree |
Anti Wind | < Class 8 |
Labeling | manual |